Consort
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 140 kg | 05 of 5 | 05 of 5 | 04 of 5 · Class 11–20 · males | 100% |
| Average Dam ICP | 433 d | 09 of 12 | 07 of 9 | 05 of 7 · Class 11–20 | 75% |
| Average Dam Calvings | 4.6 | 11 of 13 | 07 of 9 | 06 of 7 · Class 11–20 | 85% |
| Average Dam AFC | 32 m | 05= of 12 | 04= of 9 | 02= of 7 · Class 11–20 | 42% |
| Average Birth Weight · Male | 37.0 kg | 03 of 4 | 02 of 3 | 03 of 3 · Class 11–20 · males | 75% |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 232 kg | 05 of 6 | 05 of 5 | 04 of 5 · Class 11–20 · males | 84% |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 159 kg | 05 of 9 | 05 of 9 | 09 of 20 · Class ≤ 10 · males | 56% |
| Kg Weaned per Cow-Year NEW · Female | 141 kg | — | — | 05= of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 441 d | 10 of 13 | 10 of 12 | 05 of 6 · Class 11–20 | 77% |
| Average Dam Calvings | 5.4 | 07 of 13 | 06 of 12 | 04 of 6 · Class 11–20 | 54% |
| Average Dam AFC | 32 m | 03= of 12 | 03= of 11 | 03= of 6 · Class 11–20 | 25% |
| Average Birth Weight · Male | 38.0 kg | 03 of 4 | 03 of 4 | 10 of 15 · Class ≤ 10 · males | 75% |
| Average Birth Weight · Female | 38.0 kg | — | — | 07 of 9 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 255 kg | 06 of 9 | 06 of 9 | 09 of 20 · Class ≤ 10 · males | 67% |
| Average 205-Day Weight · Female | 226 kg | — | — | 08 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 210k | 01 of 133 | 01 of 133 | 01 of 39 · Class 11–20 | 1% |
| Top Price · Male | R 210k | 01 of 75 | 01 of 75 | 01 of 43 · Class 11–20 · males | 2% |
| Top Price · Female | R 58k | 03 of 58 | 03 of 58 | 03 of 46 · Class ≤ 10 · females | 6% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 170 kg | 03 of 6 | 03 of 6 | 03 of 3 · Class 11–20 · males | 50% |
| Kg Weaned per Cow-Year NEW · Female | 151 kg | — | — | 06 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 433 d | 14 of 18 | 13 of 16 | 06 of 8 · Class 21–40 | 78% |
| Average Dam Calvings | 5.9 | 05= of 19 | 04= of 17 | 03 of 8 · Class 21–40 | 27% |
| Average Dam AFC | 32 m | 05= of 18 | 05= of 16 | 02= of 8 · Class 21–40 | 28% |
| Average Birth Weight · Male | 37.2 kg | 02 of 3 | 02 of 3 | 02 of 3 · Class 11–20 · males | 67% |
| Average Birth Weight · Female | 35.2 kg | — | — | 10 of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 266 kg | 02 of 7 | 02 of 7 | 02 of 3 · Class 11–20 · males | 29% |
| Average 205-Day Weight · Female | 235 kg | — | — | 11= of 20 · Class ≤ 10 · females | — |