Sant-A-Mé
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | 160 kg | — | — | 03 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 379 d | — | — | 01 of 14 · Class ≤ 10 | — |
| Average Dam Calvings | 4.3 | — | — | 09 of 14 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 02= of 14 · Class ≤ 10 | — |
| Average Birth Weight · Female | 36.3 kg | — | — | 05 of 8 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Female | 240 kg | — | — | 03 of 14 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 188 kg | — | — | 01 of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 129 kg | — | — | 08 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 405 d | — | — | 03 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 4.6 | — | — | 10 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 31 m | — | — | 03= of 16 · Class ≤ 10 | — |
| Average Birth Weight · Male | 44.0 kg | — | — | 15 of 15 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 39.5 kg | — | — | 09 of 9 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 305 kg | — | — | 01= of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 248 kg | — | — | 03 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 157 kg | — | — | 12 of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 138 kg | — | — | 12 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 419 d | — | — | 05 of 11 · Class ≤ 10 | — |
| Average Dam Calvings | 3.4 | — | — | 09 of 12 · Class ≤ 10 | — |
| Average Dam AFC | 28 m | — | — | 01 of 12 · Class ≤ 10 | — |
| Average Birth Weight · Male | 35.8 kg | — | — | 06 of 13 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.4 kg | — | — | 07= of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 245 kg | — | — | 14 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 241 kg | — | — | 09= of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 35k | 34= of 51 | 34= of 51 | 10 of 16 · Class ≤ 10 | 67% |
| Top Price · Female | R 35k | 02= of 19 | 02= of 19 | 02= of 19 · Class ≤ 10 · females | 11% |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | — | — | — | — | — |
| Average Dam ICP | 474 d | — | — | 07 of 8 · Class ≤ 10 | — |
| Average Dam Calvings | 2.8 | — | — | 06 of 8 · Class ≤ 10 | — |
| Average Dam AFC | 32 m | — | — | 05= of 8 · Class ≤ 10 | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Female | — | — | — | — | — |