Oplaas Geluk
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 172 kg | — | — | 06 of 16 · Class ≤ 10 · males | — |
| Average Dam ICP | 435 d | — | — | 10 of 14 · Class ≤ 10 | — |
| Average Dam Calvings | 4.8 | — | — | 06 of 14 · Class ≤ 10 | — |
| Average Dam AFC | 31 m | — | — | 05= of 14 · Class ≤ 10 | — |
| Average Birth Weight · Male | 35.2 kg | — | — | 05 of 9 · Class ≤ 10 · males | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 267 kg | — | — | 04 of 16 · Class ≤ 10 · males | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 155 kg | — | — | 10 of 20 · Class ≤ 10 · males | — |
| Average Dam ICP | 420 d | — | — | 04= of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 5.1 | — | — | 06 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 34 m | — | — | 14= of 16 · Class ≤ 10 | — |
| Average Birth Weight · Male | 34.1 kg | — | — | 02 of 15 · Class ≤ 10 · males | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 245 kg | — | — | 16 of 20 · Class ≤ 10 · males | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 145 kg | — | — | 15 of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 150 kg | — | — | 07 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 450 d | — | — | 09 of 11 · Class ≤ 10 | — |
| Average Dam Calvings | 5.4 | — | — | 04 of 12 · Class ≤ 10 | — |
| Average Dam AFC | 31 m | — | — | 06= of 12 · Class ≤ 10 | — |
| Average Birth Weight · Male | 32.5 kg | — | — | 01 of 13 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.0 kg | — | — | 04= of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 233 kg | — | — | 16 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 290 kg | — | — | 01 of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 80k | 07= of 51 | 07= of 51 | 03 of 16 · Class ≤ 10 | 14% |
| Top Price · Male | R 80k | 07= of 32 | 07= of 32 | 05 of 17 · Class ≤ 10 · males | 22% |
| Top Price · Female | R 45k | 01 of 19 | 01 of 19 | 01 of 19 · Class ≤ 10 · females | 6% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | — | — | — | — | — |
| Average Dam ICP | 465 d | 06 of 7 | 06 of 7 | 04 of 4 · Class 11–20 | 86% |
| Average Dam Calvings | 3.6 | 07 of 8 | 07 of 8 | 04 of 4 · Class 11–20 | 88% |
| Average Dam AFC | 32 m | 05 of 8 | 05 of 8 | 03 of 4 · Class 11–20 | 63% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | — | — | — | — | — |
| Average 205-Day Weight · Female | — | — | — | — | — |