Pinnacle
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2026 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 110k | 56= of 213 | 10= of 93 | 02= of 36 · Class ≤ 10 | 27% |
| Top Price · Male | R 110k | 35= of 144 | 10= of 54 | 10= of 30 · Class ≤ 10 · males | 25% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 167 kg | — | — | 04 of 13 · Class ≤ 10 · males | — |
| Average Dam ICP | 381 d | — | — | 05 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 6.0 | — | — | 05 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 04= of 15 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 231 kg | — | — | 08 of 13 · Class ≤ 10 · males | — |
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 149 kg | — | — | 10= of 16 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 103 kg | — | — | 13 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 459 d | — | — | 12 of 14 · Class ≤ 10 | — |
| Average Dam Calvings | 4.0 | — | — | 11= of 14 · Class ≤ 10 | — |
| Average Dam AFC | 33 m | — | — | 09= of 14 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 250 kg | — | — | 09 of 16 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 231 kg | — | — | 08 of 14 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 166 kg | — | — | 06 of 20 · Class ≤ 10 · males | — |
| Average Dam ICP | 440 d | — | — | 10 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 5.8 | — | — | 02 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 02 of 16 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 264 kg | — | — | 05 of 20 · Class ≤ 10 · males | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 163 kg | — | — | 08= of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 139 kg | — | — | 11 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 389 d | — | — | 01 of 11 · Class ≤ 10 | — |
| Average Dam Calvings | 7.3 | — | — | 01 of 12 · Class ≤ 10 | — |
| Average Dam AFC | 31 m | — | — | 06= of 12 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 236 kg | — | — | 15 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 178 kg | — | — | 20 of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 100k | 03= of 51 | 03= of 51 | 01= of 16 · Class ≤ 10 | 6% |
| Top Price · Male | R 100k | 03= of 32 | 03= of 32 | 02= of 17 · Class ≤ 10 · males | 10% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | — | — | — | — | — |
| Average Dam ICP | 390 d | — | — | 02 of 8 · Class ≤ 10 | — |
| Average Dam Calvings | 3.7 | — | — | 04 of 8 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 04 of 8 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | — | — | — | — | — |