Sombrero
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2026 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 139 kg | — | — | 10= of 13 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 137 kg | — | — | 06 of 17 · Class ≤ 10 · females | — |
| Average Dam ICP | 433 d | 15 of 17 | 06 of 7 | 08 of 8 · Class 11–20 | 89% |
| Average Dam Calvings | 5.3 | 12 of 20 | 05 of 8 | 05 of 8 · Class 11–20 | 60% |
| Average Dam AFC | 35 m | 14= of 19 | 06= of 8 | 07= of 8 · Class 11–20 | 74% |
| Average Birth Weight · Male | 36.0 kg | — | — | 10 of 12 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.6 kg | — | — | 11 of 17 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 243 kg | — | — | 06 of 13 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 229 kg | — | — | 07= of 17 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 160k | 57= of 179 | 03= of 103 | 01 of 20 · Class 11–20 | 32% |
| Top Price · Male | R 160k | 16= of 71 | 03= of 49 | 02 of 42 · Class 11–20 · males | 23% |
| Top Price · Female | R 50k | 55 of 108 | 01 of 54 | 01 of 20 · Class ≤ 10 · females | 51% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 144 kg | 07 of 9 | 07 of 9 | 05 of 5 · Class 11–20 · males | 78% |
| Kg Weaned per Cow-Year NEW · Female | 148 kg | — | — | 02= of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 437 d | 08 of 13 | 08 of 12 | 05 of 6 · Class 21–40 | 62% |
| Average Dam Calvings | 4.4 | 11 of 13 | 10 of 12 | 05 of 6 · Class 21–40 | 85% |
| Average Dam AFC | 34 m | 08= of 12 | 08= of 11 | 04= of 6 · Class 21–40 | 67% |
| Average Birth Weight · Male | 35.1 kg | 01 of 4 | 01 of 4 | 01 of 2 · Class 11–20 · males | 25% |
| Average Birth Weight · Female | 35.1 kg | — | — | 06 of 9 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 263 kg | 03 of 9 | 03 of 9 | 03 of 5 · Class 11–20 · males | 34% |
| Average 205-Day Weight · Female | 240 kg | — | — | 05 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 55k | 32= of 133 | 32= of 133 | 08= of 39 · Class 11–20 | 25% |
| Top Price · Male | R 55k | 29= of 75 | 29= of 75 | 11= of 32 · Class ≤ 10 · males | 39% |
| Top Price · Female | R 28k | 22= of 58 | 22= of 58 | 15= of 46 · Class ≤ 10 · females | 38% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 163 kg | — | — | 08= of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 131 kg | — | — | 14 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 387 d | 01 of 18 | 01 of 16 | 01 of 8 · Class 11–20 | 6% |
| Average Dam Calvings | 4.4 | 16= of 19 | 14= of 17 | 06 of 8 · Class 11–20 | 85% |
| Average Dam AFC | 36 m | 16 of 18 | 14 of 16 | 06 of 8 · Class 11–20 | 89% |
| Average Birth Weight · Male | 36.4 kg | — | — | 07= of 13 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.4 kg | — | — | 07= of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 265 kg | — | — | 08 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 250 kg | — | — | 06 of 20 · Class ≤ 10 · females | — |