Sanbach
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2026 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 70k | 108= of 213 | 28= of 93 | 07 of 36 · Class ≤ 10 | 51% |
| Top Price · Male | R 70k | 79= of 144 | 28= of 54 | 16 of 30 · Class ≤ 10 · males | 55% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 173 kg | — | — | 03 of 13 · Class ≤ 10 · males | — |
| Average Dam ICP | 415 d | — | — | 07 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 6.6 | — | — | 02 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 32 m | — | — | 08= of 15 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 263 kg | — | — | 04 of 13 · Class ≤ 10 · males | — |
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 149 kg | — | — | 10= of 16 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 118 kg | — | — | 12 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 444 d | 10 of 12 | 08 of 9 | 06 of 7 · Class 11–20 | 84% |
| Average Dam Calvings | 4.5 | 12 of 13 | 08 of 9 | 07 of 7 · Class 11–20 | 93% |
| Average Dam AFC | 32 m | 05= of 12 | 04= of 9 | 02= of 7 · Class 11–20 | 42% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 256 kg | — | — | 05= of 16 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 206 kg | — | — | 12 of 14 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 164 kg | 04 of 9 | 04 of 9 | 04 of 5 · Class 11–20 · males | 45% |
| Kg Weaned per Cow-Year NEW · Female | 178 kg | — | — | 01 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 440 d | 09 of 13 | 09 of 12 | 04 of 6 · Class 11–20 | 70% |
| Average Dam Calvings | 5.6 | 05= of 13 | 04= of 12 | 02= of 6 · Class 11–20 | 39% |
| Average Dam AFC | 32 m | 03= of 12 | 03= of 11 | 03= of 6 · Class 11–20 | 25% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 266 kg | 02 of 9 | 02 of 9 | 02 of 5 · Class 11–20 · males | 23% |
| Average 205-Day Weight · Female | 243 kg | — | — | 04 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 163 kg | — | — | 08= of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 140 kg | — | — | 10 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 416 d | 07 of 18 | 06 of 16 | 04 of 8 · Class 11–20 | 39% |
| Average Dam Calvings | 6.7 | 03 of 19 | 02 of 17 | 02 of 8 · Class 11–20 | 16% |
| Average Dam AFC | 32 m | 05= of 18 | 05= of 16 | 03= of 8 · Class 11–20 | 28% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 252 kg | 05 of 7 | 05 of 7 | 13 of 20 · Class ≤ 10 · males | 72% |
| Average 205-Day Weight · Female | 202 kg | — | — | 16= of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 110k | 02 of 51 | 02 of 51 | 01 of 14 · Class 11–20 | 4% |
| Top Price · Male | R 110k | 02 of 32 | 02 of 32 | 01 of 17 · Class ≤ 10 · males | 7% |
| Top Price · Female | R 35k | 02= of 19 | 02= of 19 | 02= of 19 · Class ≤ 10 · females | 11% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | — | — | — | — | — |
| Average Dam ICP | 438 d | 05 of 7 | 05 of 7 | 03 of 4 · Class 11–20 | 72% |
| Average Dam Calvings | 5.1 | 03= of 8 | 03= of 8 | 02= of 4 · Class 11–20 | 38% |
| Average Dam AFC | 30 m | 02= of 8 | 02= of 8 | 01 of 4 · Class 11–20 | 25% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | — | — | — | — | — |
| Average 205-Day Weight · Female | — | — | — | — | — |