Kochbo
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2026 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 140k | 42= of 213 | 05= of 93 | 01 of 36 · Class ≤ 10 | 20% |
| Top Price · Male | R 140k | 26= of 144 | 05= of 54 | 08 of 30 · Class ≤ 10 · males | 19% |
| Top Price · Female | R 55k | 32= of 69 | 02= of 39 | 02= of 39 · Class ≤ 10 · females | 47% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 143 kg | — | — | 07 of 13 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 112 kg | — | — | 14 of 17 · Class ≤ 10 · females | — |
| Average Dam ICP | 494 d | — | — | 16 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 2.5 | 20 of 20 | 08 of 8 | 16 of 16 · Class ≤ 10 | 100% |
| Average Dam AFC | 34 m | 10= of 19 | 04= of 8 | 12= of 15 · Class ≤ 10 | 53% |
| Average Birth Weight · Male | 33.2 kg | — | — | 05 of 12 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 33.0 kg | — | — | 07 of 17 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 296 kg | — | — | 02= of 13 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 261 kg | — | — | 04 of 17 · Class ≤ 10 · females | — |
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 55k | 282= of 319 | 16= of 50 | 03= of 17 · Class ≤ 10 | 89% |
| Top Price · Male | R 55k | 110= of 119 | 13= of 21 | 05= of 8 · Class ≤ 10 · males | 93% |
| Top Price · Female | R 48k | 175= of 200 | 04= of 29 | 01 of 11 · Class ≤ 10 · females | 88% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 173 kg | — | — | 05 of 16 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 165 kg | — | — | 02 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 430 d | — | — | 09 of 14 · Class ≤ 10 | — |
| Average Dam Calvings | 4.5 | — | — | 08 of 14 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 02= of 14 · Class ≤ 10 | — |
| Average Birth Weight · Male | 34.5 kg | — | — | 02 of 9 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.3 kg | — | — | 04 of 8 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 306 kg | — | — | 01 of 16 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 280 kg | — | — | 01 of 14 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 180k | 53 of 179 | 02 of 103 | 01 of 13 · Class ≤ 10 | 30% |
| Top Price · Male | R 180k | 15 of 71 | 02 of 49 | 01 of 4 · Class ≤ 10 · males | 22% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 177 kg | — | — | 03 of 20 · Class ≤ 10 · males | — |
| Average Dam ICP | 452 d | — | — | 12 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 5.6 | — | — | 03 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 31 m | — | — | 03= of 16 · Class ≤ 10 | — |
| Average Birth Weight · Male | 35.0 kg | — | — | 03 of 15 · Class ≤ 10 · males | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 305 kg | — | — | 01= of 20 · Class ≤ 10 · males | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 170k | 02 of 133 | 02 of 133 | 01 of 41 · Class ≤ 10 | 2% |
| Top Price · Male | R 170k | 02 of 75 | 02 of 75 | 01 of 32 · Class ≤ 10 · males | 3% |
| Top Price · Female | R 38k | 07= of 58 | 07= of 58 | 06= of 46 · Class ≤ 10 · females | 13% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 234 kg | — | — | 01 of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 191 kg | — | — | 01 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 434 d | — | — | 07 of 11 · Class ≤ 10 | — |
| Average Dam Calvings | 5.3 | — | — | 05 of 12 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 03= of 12 · Class ≤ 10 | — |
| Average Birth Weight · Male | 35.2 kg | — | — | 05 of 13 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.0 kg | — | — | 04= of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 330 kg | — | — | 02 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 288 kg | — | — | 02 of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | — | — | — | — | — |
| Average Dam ICP | 419 d | — | — | 04 of 8 · Class ≤ 10 | — |
| Average Dam Calvings | 8.8 | — | — | 01 of 8 · Class ≤ 10 | — |
| Average Dam AFC | 32 m | — | — | 05= of 8 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | — | — | — | — | — |