Breede
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2026 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 50k | 168= of 213 | 50= of 93 | 12= of 36 · Class ≤ 10 | 79% |
| Top Price · Male | R 50k | 134= of 144 | 46= of 54 | 24= of 30 · Class ≤ 10 · males | 94% |
| Top Price · Female | R 40k | 36= of 69 | 06= of 39 | 06= of 39 · Class ≤ 10 · females | 53% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 194 kg | — | — | 01 of 13 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 125 kg | — | — | 12 of 17 · Class ≤ 10 · females | — |
| Average Dam ICP | 423 d | — | — | 08 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 3.6 | — | — | 14 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 30 m | — | — | 04= of 15 · Class ≤ 10 | — |
| Average Birth Weight · Male | 33.5 kg | — | — | 06 of 12 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.0 kg | — | — | 09 of 17 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 307 kg | — | — | 01 of 13 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 229 kg | — | — | 07= of 17 · Class ≤ 10 · females | — |
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 80k | 218= of 319 | 08= of 50 | 01 of 17 · Class ≤ 10 | 69% |
| Top Price · Male | R 80k | 74= of 119 | 08= of 21 | 03 of 8 · Class ≤ 10 · males | 63% |
| Top Price · Female | R 38k | 181= of 200 | 10= of 29 | 04= of 11 · Class ≤ 10 · females | 91% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 197 kg | — | — | 01 of 16 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 157 kg | — | — | 04 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 401 d | — | — | 03 of 14 · Class ≤ 10 | — |
| Average Dam Calvings | 4.9 | — | — | 05 of 14 · Class ≤ 10 | — |
| Average Dam AFC | 31 m | — | — | 05= of 14 · Class ≤ 10 | — |
| Average Birth Weight · Male | 33.3 kg | — | — | 01 of 9 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 32.3 kg | — | — | 02 of 8 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 300 kg | — | — | 02 of 16 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 238 kg | — | — | 04= of 14 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 48k | 106= of 179 | 30= of 103 | 03= of 13 · Class ≤ 10 | 60% |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | R 48k | 56= of 108 | 02= of 54 | 02 of 20 · Class ≤ 10 · females | 52% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 132 kg | — | — | 17 of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 141 kg | — | — | 05= of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 374 d | — | — | 01 of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 3.2 | — | — | 14 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 32 m | — | — | 08= of 16 · Class ≤ 10 | — |
| Average Birth Weight · Male | 34.0 kg | — | — | 01 of 15 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 33.8 kg | — | — | 02 of 9 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 257 kg | — | — | 07 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 249 kg | — | — | 02 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 85k | 16= of 133 | 16= of 133 | 04 of 41 · Class ≤ 10 | 13% |
| Top Price · Male | R 85k | 16= of 75 | 16= of 75 | 04= of 32 · Class ≤ 10 · males | 22% |
| Top Price · Female | R 40k | 06 of 58 | 06 of 58 | 05 of 46 · Class ≤ 10 · females | 11% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 172 kg | — | — | 05 of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 153 kg | — | — | 05 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 398 d | — | — | 02 of 11 · Class ≤ 10 | — |
| Average Dam Calvings | 4.7 | 13 of 19 | 11 of 17 | 06 of 12 · Class ≤ 10 | 69% |
| Average Dam AFC | 31 m | — | — | 06= of 12 · Class ≤ 10 | — |
| Average Birth Weight · Male | 34.0 kg | — | — | 04 of 13 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 33.3 kg | — | — | 02 of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 255 kg | — | — | 10= of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 234 kg | — | — | 13= of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | — | — | — | — | — |
| Average Dam ICP | 375 d | — | — | 01 of 8 · Class ≤ 10 | — |
| Average Dam Calvings | 2.5 | — | — | 07 of 8 · Class ≤ 10 | — |
| Average Dam AFC | 29 m | — | — | 02= of 8 · Class ≤ 10 | — |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | — | — | — | — | — |
| Average 205-Day Weight · Female | — | — | — | — | — |