Marikwa
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 38k | 300= of 319 | 31= of 50 | 10= of 17 · Class ≤ 10 | 95% |
| Top Price · Female | R 38k | 181= of 200 | 10= of 29 | 04= of 11 · Class ≤ 10 · females | 91% |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | 141 kg | — | — | 07 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 422 d | — | — | 07 of 14 · Class ≤ 10 | — |
| Average Dam Calvings | 4.6 | — | — | 07 of 14 · Class ≤ 10 | — |
| Average Dam AFC | 29 m | — | — | 01 of 14 · Class ≤ 10 | — |
| Average Birth Weight · Female | 36.5 kg | — | — | 06 of 8 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Female | 227 kg | — | — | 09 of 14 · Class ≤ 10 · females | — |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 42k | 129= of 179 | 53= of 103 | 05 of 13 · Class ≤ 10 | 73% |
| Top Price · Male | R 42k | 68= of 71 | 46= of 49 | 04 of 4 · Class ≤ 10 · males | 96% |
| Top Price · Female | R 30k | 76= of 108 | 22= of 54 | 04= of 20 · Class ≤ 10 · females | 71% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 144 kg | — | — | 13= of 20 · Class ≤ 10 · males | — |
| Kg Weaned per Cow-Year NEW · Female | 111 kg | — | — | 13 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 428 d | — | — | 07= of 16 · Class ≤ 10 | — |
| Average Dam Calvings | 4.2 | — | — | 12 of 16 · Class ≤ 10 | — |
| Average Dam AFC | 27 m | — | — | 01 of 16 · Class ≤ 10 | — |
| Average Birth Weight · Male | 40.0 kg | — | — | 13 of 15 · Class ≤ 10 · males | — |
| Average Birth Weight · Female | 34.8 kg | — | — | 03 of 9 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 228 kg | — | — | 17 of 20 · Class ≤ 10 · males | — |
| Average 205-Day Weight · Female | 173 kg | — | — | 14 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 25k | 111= of 133 | 111= of 133 | 27= of 41 · Class ≤ 10 | 84% |
| Top Price · Female | R 25k | 36= of 58 | 36= of 58 | 26= of 46 · Class ≤ 10 · females | 63% |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | 71 kg | — | — | 19 of 20 · Class ≤ 10 · females | — |
| Average Dam ICP | 416 d | — | — | 03 of 11 · Class ≤ 10 | — |
| Average Dam Calvings | 1.3 | — | — | 11 of 12 · Class ≤ 10 | — |
| Average Dam AFC | 29 m | — | — | 02 of 12 · Class ≤ 10 | — |
| Average Birth Weight · Female | 35.3 kg | — | — | 11 of 14 · Class ≤ 10 · females | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Female | 195 kg | — | — | 18 of 20 · Class ≤ 10 · females | — |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | — | — | — | — | — |
| Average Dam ICP | 531 d | — | — | 08 of 8 · Class ≤ 10 | — |
| Average Dam Calvings | 3.0 | — | — | 05 of 8 · Class ≤ 10 | — |
| Average Dam AFC | 26 m | — | — | 01 of 8 · Class ≤ 10 | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Female | — | — | — | — | — |