Santapine
Every figure except price is taken over all animals in the published catalogue, including auctions still to come; price figures count the animals sold. Weights depend on the country and grazing, so the kilogram measures are best compared within a province or veld type. Placings are the Default view the rankings open on: an average ranks once 10 or more animals carry its figure. Top Price places the stud’s top animal among every animal sold in that market. A class is counted per table — a male table by the stud’s male animals — so one stud can sit in different classes in different tables. Positions are shared where figures read the same (02=), and each is given with the size of its field. A placing in the top 20% of its field is highlighted, and one in the top half is in bold.
2026 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 130k | 46= of 213 | 07= of 93 | 02 of 31 · Class 11–20 | 22% |
| Top Price · Male | R 130k | 28= of 144 | 07= of 54 | 05= of 31 · Class 11–20 · males | 20% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 149 kg | 08 of 12 | 04 of 5 | 05 of 8 · Class 11–20 · males | 67% |
| Average Dam ICP | 399 d | 08 of 17 | 02 of 7 | 03 of 8 · Class 11–20 | 48% |
| Average Dam Calvings | 4.9 | 16 of 20 | 07 of 8 | 06 of 8 · Class 11–20 | 80% |
| Average Dam AFC | 33 m | 09 of 19 | 03 of 8 | 04 of 8 · Class 11–20 | 48% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average 205-Day Weight · Male | 252 kg | 09 of 13 | 04 of 5 | 05 of 8 · Class 11–20 · males | 70% |
2025 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 163 kg | 03 of 5 | 03 of 5 | 02 of 5 · Class 11–20 · males | 60% |
| Kg Weaned per Cow-Year NEW · Female | 125 kg | 03 of 3 | 03 of 3 | 09 of 14 · Class ≤ 10 · females | 100% |
| Average Dam ICP | 418 d | 07 of 12 | 05 of 9 | 02 of 4 · Class 21–40 | 59% |
| Average Dam Calvings | 4.4 | 13 of 13 | 09 of 9 | 04 of 4 · Class 21–40 | 100% |
| Average Dam AFC | 31 m | 03= of 12 | 03 of 9 | 02 of 4 · Class 21–40 | 25% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 252 kg | 04 of 6 | 04 of 5 | 03 of 5 · Class 11–20 · males | 67% |
| Average 205-Day Weight · Female | 217 kg | 03 of 4 | 03 of 4 | 11 of 14 · Class ≤ 10 · females | 75% |
2024 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 168 kg | 02= of 9 | 02= of 9 | 02= of 5 · Class 11–20 · males | 23% |
| Kg Weaned per Cow-Year NEW · Female | 125 kg | — | — | 10 of 14 · Class ≤ 10 · females | — |
| Average Dam ICP | 399 d | 02= of 13 | 02= of 12 | 01= of 6 · Class 11–20 | 16% |
| Average Dam Calvings | 5.2 | 08 of 13 | 07 of 12 | 05 of 6 · Class 11–20 | 62% |
| Average Dam AFC | 32 m | 03= of 12 | 03= of 11 | 03= of 6 · Class 11–20 | 25% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 254 kg | 07 of 9 | 07 of 9 | 05 of 5 · Class 11–20 · males | 78% |
| Average 205-Day Weight · Female | 225 kg | — | — | 09 of 14 · Class ≤ 10 · females | — |
2023 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | — | — | — | — | — |
| Top Price · Male | — | — | — | — | — |
| Top Price · Female | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | 150 kg | 05 of 6 | 05 of 6 | 01 of 2 · Class 21–40 · males | 84% |
| Kg Weaned per Cow-Year NEW · Female | 142 kg | 04 of 5 | 04 of 5 | 09 of 20 · Class ≤ 10 · females | 80% |
| Average Dam ICP | 397 d | 05 of 18 | 04 of 16 | 02 of 8 · Class 21–40 | 28% |
| Average Dam Calvings | 5.3 | 09= of 19 | 07= of 17 | 04= of 8 · Class 21–40 | 48% |
| Average Dam AFC | 32 m | 05= of 18 | 05= of 16 | 02= of 8 · Class 21–40 | 28% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | 240 kg | 07 of 7 | 07 of 7 | 02 of 2 · Class 21–40 · males | 100% |
| Average 205-Day Weight · Female | 208 kg | 05 of 5 | 05 of 5 | 15 of 20 · Class ≤ 10 · females | 100% |
2022 season
| Ranking | Figure | All studs | In breed | In class | Top |
|---|---|---|---|---|---|
| Top Price · Male & Female | R 350k | 01 of 51 | 01 of 51 | 01 of 21 · Class 21–40 | 2% |
| Top Price · Male | R 350k | 01 of 32 | 01 of 32 | 01 of 15 · Class 11–20 · males | 4% |
| Top Price · Female | R 28k | 08= of 19 | 08= of 19 | 08= of 19 · Class ≤ 10 · females | 43% |
| Weaning Efficiency per Cow-Year NEW · Male | — | — | — | — | — |
| Weaning Efficiency per Cow-Year NEW · Female | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Male | — | — | — | — | — |
| Kg Weaned per Cow-Year NEW · Female | — | — | — | — | — |
| Average Dam ICP | 386 d | 01 of 7 | 01 of 7 | 01 of 2 · Class 21–40 | 15% |
| Average Dam Calvings | 5.9 | 02 of 8 | 02 of 8 | 01 of 2 · Class 21–40 | 25% |
| Average Dam AFC | 30 m | 02= of 8 | 02= of 8 | 01 of 2 · Class 21–40 | 25% |
| Average Birth Weight · Male | — | — | — | — | — |
| Average Birth Weight · Female | — | — | — | — | — |
| Average Cow/Calf % Wean · Male | — | — | — | — | — |
| Average Cow/Calf % Wean · Female | — | — | — | — | — |
| Average 205-Day Weight · Male | — | — | — | — | — |
| Average 205-Day Weight · Female | — | — | — | — | — |